![]()
Hubungi saya
Aflola
Email: market8@bjcsty.com
Wechat/whatsapp: +86 159 2931 8764
Seluler:+86 159 2931 8764
Skype:Aflola Lee
Facebook: Aflola Lee
| Bahan | Titanium | Panjang | ≤6000mm |
|---|---|---|---|
| Aplikasi | Industri, medis, kondensor, dll | Diameter dalam | 2,5 ~ 150mm |
| Diameter luar | 3-508mm | Ketebalan dinding | 0,1-30mm |
| Menyoroti | Pipa Knalpot Motor Titanium Mulus,Tabung Titanium Mulus 2,5 inci |
||
Pipa tabung titanium mulus OD2.5inches GR2 untuk pipa knalpot motor
Deskripsi Produk:
Tabung mulus titanium harus dibuat dari billet berongga dengan gambar dingin atau proses pereduksi dingin dengan pinggiran terus menerus di semua tahap operasi manufaktur.Tabung titanium yang dilas harus dibuat dari pelat yang digulung datar dengan proses pengelasan busur otomatis atau proses pengelasan lainnya.
Tabung dan pipa las titanium dapat digunakan dalam penukar panas dan kondensor, semua jenis transmisi cairan korosif
sistem pipa, tabung sepeda Titanium, pipa knalpot mobil dan budidaya lepas pantai, dll.
Komposisi kimia:
| Nilai | Fe% | C% | N% | H% | HAI% | Al% | V% | B% | Ni% | Pd% | Ti |
| Gr1 | 0,2 | 0,08 | 0,03 | 0,015 | 0,18 | -- | -- | -- | -- | -- | BAL. |
| Gr2 | 0,3 | 0,08 | 0,03 | 0,015 | 0,25 | -- | -- | -- | -- | -- | BAL. |
| Gr3 | 0,3 | 0,08 | 0,05 | 0,015 | 0,35 | -- | -- | -- | -- | -- | BAL. |
| Gr4 | 0,3 | 0,08 | 0,05 | 0,015 | 0,4 | -- | -- | -- | -- | -- | BAL. |
| Gr5 | 0,25 | 0,08 | 0,03 | 0,015 | 0,02 | 5,5 - 6,75 | 3,5 - 4,5 | -- | -- | -- | BAL. |
| Gr7 | 0,3 | 0,08 | 0,03 | 0,015 | 0,25 | -- | -- | -- | -- | 0,12 - 0,25 | BAL. |
| Gr9 | 0,25 | 0,08 | 0,03 | 0,015 | 0,15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
| Gr12 | 0,3 | 0,08 | 0,03 | 0,015 | 0,25 | -- | -- | 0,2 - 0,4 | 0,6 - 0,9 | -- | BAL. |
| Gr23 | 0,3 | 0,08 | 0,03 | 0,015 | 0,13 | 5,5 - 6,75 | -- | -- | -- | -- | BAL. |
![]()
Hubungi saya
Aflola
Email: market8@bjcsty.com
Wechat/whatsapp: +86 159 2931 8764
Seluler:+86 159 2931 8764
Skype:Aflola Lee
Facebook: Aflola Lee